
Anna Leigh Waters
Anna Leigh Waters is a professional pickleball player turned pro in 2019, from Boynton Beach, Florida.
Biography
Anna Leigh Waters is a professional pickleball player turned pro in 2019, from Boynton Beach, Florida. Anna Leigh Waters is currently ranked #1 in singles and #1 in doubles. Anna Leigh Waters plays for New Jersey 5s in Major League Pickleball. Anna Leigh Waters is a professional pickleball player on thePPA Tour, competing in Women’s Singles, Women’s Singles, Mixed Doubles. She has established herself as a notable competitor in the rapidly growing sport of professional pickleball.
Rating Trajectory
View as table
| Month | Singles | Doubles |
|---|---|---|
| May 2026 | 6.453 | 6.976 |
| Apr 2026 | 6.486 | 6.893 |
| Mar 2026 | 6.488 | 6.912 |
| Feb 2026 | 6.534 | 6.838 |
| Jan 2026 | 6.482 | 6.857 |
| Dec 2025 | 6.478 | 6.850 |
| Nov 2025 | 6.478 | 6.826 |
| Oct 2025 | 6.553 | 6.800 |
| Sep 2025 | 6.601 | 6.749 |
| Aug 2025 | 6.574 | 6.756 |
| Jul 2025 | 6.574 | 6.730 |
| Jun 2025 | 6.573 | 6.668 |
| May 2025 | 6.573 | 6.670 |
| Apr 2025 | 6.570 | 6.684 |
| Mar 2025 | 6.570 | 6.700 |
| Feb 2025 | 6.550 | 6.691 |
| Jan 2025 | 6.539 | 6.669 |
| Dec 2024 | 6.520 | 6.655 |
| Nov 2024 | 6.508 | 6.651 |
| Oct 2024 | 6.498 | 6.487 |
| Sep 2024 | 6.488 | 6.453 |
| Aug 2024 | 6.474 | 6.439 |
| Jul 2024 | 6.461 | 6.410 |
| Jun 2024 | 6.453 | 6.382 |
| May 2024 | 6.433 | 6.353 |
| Apr 2024 | 6.446 | 6.317 |
| Mar 2024 | 6.429 | 6.301 |
| Feb 2024 | 6.429 | 6.327 |
| Oct 2023 | 6.490 | 6.453 |
| Sep 2023 | 6.429 | 6.295 |
| Aug 2023 | 6.429 | 6.327 |
| Jul 2023 | 6.429 | 6.327 |
| Jun 2023 | 6.429 | 6.295 |
| Jan 2021 | 6.498 | 6.468 |
Career Record
- Singles
- 164–597%
- Doubles
- 309–897.5%
- Mixed
- 157–298.7%
- 2023
- 82–198.8%
- 2024
- 220–896.5%
- 2025
- 206–597.6%
- 2026
- 122–199.2%
PPA tour, MLP, and DUPR match data — refreshed twice daily. MLP records are counted separately from tour records.
Frequently Asked
Anna Leigh Waters is currently ranked #1 in women's pro singles pickleball.





