
Professional PlayerUSA
Anderson Scarpa
Anderson Scarpa is a professional pickleball player turned pro in 2023, from Charleston, South Carolina.
Current World Rankings
Singles
#69
487 pts
Doubles
#55
1,300 pts
Mixed
#28
1,125 pts
Profile
Biography
Anderson Scarpa is a professional pickleball player turned pro in 2023, from Charleston, South Carolina. Anderson Scarpa is currently ranked #69 in singles and #55 in doubles. Anderson Scarpais a professional pickleball player competing on thePPA Tourin men’s singles, men’s doubles, and mixed doubles. He has established himself as a notable competitor in the rapidly growing sport of professional pickleball.
Form
Rating Trajectory
Singles5.88
Doubles6.17
View as table
| Month | Singles | Doubles |
|---|---|---|
| Sep 2026 | 5.877 | 6.171 |
| Aug 2026 | 5.877 | 6.199 |
| Jul 2026 | 5.877 | 6.233 |
| Jun 2026 | 5.877 | 6.288 |
| May 2026 | 5.877 | 6.257 |
| Apr 2026 | 5.877 | 6.287 |
| Mar 2026 | 5.877 | 6.312 |
| Feb 2026 | 5.877 | 6.364 |
| Jan 2026 | 5.877 | 6.436 |
| Dec 2025 | 5.877 | 6.469 |
| Nov 2025 | 5.877 | 6.531 |
| Oct 2025 | 5.889 | 6.513 |
| Aug 2025 | 6.111 | 6.443 |
| Jul 2025 | 6.082 | 6.353 |
| Jun 2025 | 6.082 | 6.357 |
| May 2025 | 6.082 | 6.371 |
| Apr 2025 | 6.046 | 6.354 |
| Mar 2025 | 6.053 | 6.356 |
| Feb 2025 | 6.053 | 6.373 |
| Jan 2025 | 6.067 | 6.375 |
| Dec 2024 | 6.128 | 6.371 |
| Nov 2024 | 6.144 | 6.413 |
| Oct 2024 | 6.163 | 6.432 |
| Sep 2024 | 6.178 | 6.471 |
| Aug 2024 | 6.187 | 6.480 |
| Jul 2024 | 6.302 | 6.421 |
| Jun 2024 | 6.302 | 6.426 |
| May 2024 | 6.302 | 6.446 |
| Apr 2024 | 6.302 | 6.463 |
| Mar 2024 | 6.302 | 6.442 |
| Feb 2024 | 6.302 | 6.430 |
| Jan 2024 | 6.302 | 6.442 |
| Dec 2023 | 6.302 | 6.433 |
| Nov 2023 | 6.185 | 6.480 |
| Sep 2023 | 6.163 | 6.443 |
| Aug 2023 | 6.302 | 6.437 |
| Jan 2021 | 6.163 | 6.452 |
Record
Career Record
Tour Record
168–142
54.2% match wins
Form
L2
5–5 in last 10
DUPR Career
443–354
55.6% across all play
MLP
43–28
MIAMI PICKLEBALL CLUB
By Discipline
- Singles
- 16–2242.1%
- Doubles
- 75–5956%
- Mixed
- 77–6155.8%
By Season
- 2023
- 7–846.7%
- 2024
- 41–4746.6%
- 2025
- 52–4354.7%
- 2026
- 67–3764.4%
Doubles Partners
PPA tour, MLP, and DUPR match data — refreshed twice daily. MLP records are counted separately from tour records.
Follow
Connect
Notes
Frequently Asked
Anderson Scarpa is currently ranked #69 in men's pro singles pickleball.
Roster